US Open 2006 Results
|
| Traditional Forms |
| Trad/Creative Forms Black Belt Elite Eight 50 & Over Men |
| 1st | Smith Jim | Black Belt Elite Eight | 50 & Over | Men |
| 2nd | Ogawa Terumasa | Black Belt Elite Eight | 50 & Over | Men |
| 3rd | Bayne Mark | Black Belt Elite Eight | 50 & Over | Men |
| 4th | Armando Hugo | Black Belt Elite Eight | 50 & Over | Men |
| 5th | Pully Gordon | Black Belt Elite Eight | 50 & Over | Men |
| 5th | Thompson Timothy | Black Belt Elite Eight | 50 & Over | Men |
| Trad/Creative Forms Black Belt Elite Eight 40 thru 49 Men |
| 1st | Thompson Kevin | Black Belt Elite Eight | 40 thru 49 | Men |
| 2nd | Leung Clint | Black Belt Elite Eight | 40 thru 49 | Men |
| 3rd | Wong John | Black Belt Elite Eight | 40 thru 49 | Men |
| 4th | Casanova Roland | Black Belt Elite Eight | 40 thru 49 | Men |
| 5th | Bates Jeff | Black Belt Elite Eight | 40 thru 49 | Men |
| 5th | Coburn David | Black Belt Elite Eight | 40 thru 49 | Men |
| 5th | King Valentino | Black Belt Elite Eight | 40 thru 49 | Men |
| 5th | Ray Steve | Black Belt Elite Eight | 40 thru 49 | Men |
| Trad/Creative Forms Black Belt Elite Eight 40 & Over Women |
| 1st | Barra Likasta | Black Belt Elite Eight | 40 & Over | Women |
| 2nd | Dennis Natalie | Black Belt Elite Eight | 40 & Over | Women |
| 3rd | Carchia Kathi | Black Belt Elite Eight | 40 & Over | Women |
| 4th | Richmond Diane | Black Belt Elite Eight | 40 & Over | Women |
| 5th | Beasley Margaret | Black Belt Elite Eight | 40 & Over | Women |
| 5th | Davis Catherine | Black Belt Elite Eight | 40 & Over | Women |
| 5th | Ware Karen | Black Belt Elite Eight | 40 & Over | Women |
| 5th | Zaino Theresa | Black Belt Elite Eight | 40 & Over | Women |
| Traditional Forms Black Belt Elite Eight 30 thru 39 Men |
| 1st | Cabilan Andrew | Black Belt Elite Eight | 30 thru 39 | Men |
| 2nd | Liotta Jeff | Black Belt Elite Eight | 30 thru 39 | Men |
| 3rd | Bonfiglio Jimmy | Black Belt Elite Eight | 30 thru 39 | Men |
| 4th | Lopez Alejandro | Black Belt Elite Eight | 30 thru 39 | Men |
| 5th | Page Kelly | Black Belt Elite Eight | 30 thru 39 | Men |
| 5th | Perez Frank | Black Belt Elite Eight | 30 thru 39 | Men |
| 5th | Pretorius Pieter | Black Belt Elite Eight | 30 thru 39 | Men |
| Trad/Creative Forms Black Belt Elite Eight 30 thru 39 Women |
| 1st | Powell Cindy | Black Belt Elite Eight | 30 thru 39 | Women |
| 2nd | Nzeza Jennifer | Black Belt Elite Eight | 30 thru 39 | Women |
| 3rd | Wackett Susan | Black Belt Elite Eight | 30 thru 39 | Women |
| 4th | Chadwick Joyce | Black Belt Elite Eight | 30 thru 39 | Women |
| 5th | Gonzalez Gabrielle | Black Belt Elite Eight | 30 thru 39 | Women |
| 5th | O'shaughnessy Rachel | Black Belt Elite Eight | 30 thru 39 | Women |
| Traditional Forms Black Belt Elite Eight 18 thru 29 Women (Hard) |
| 1st | Kearny Lauren | Black Belt Elite Eight | 18 thru 29 | Women (Hard) |
| 2nd | Smith Katie | Black Belt Elite Eight | 18 thru 29 | Women (Hard) |
| 3rd | Perez Venessa | Black Belt Elite Eight | 18 thru 29 | Women (Hard) |
| 4th | Stiles Kristie | Black Belt Elite Eight | 18 thru 29 | Women (Hard) |
| 5th | Davies Teresa | Black Belt Elite Eight | 18 thru 29 | Women (Hard) |
| 5th | Jones Lisanne | Black Belt Elite Eight | 18 thru 29 | Women (Hard) |
| 5th | Koenig Jessica | Black Belt Elite Eight | 18 thru 29 | Women (Hard) |
| 5th | Lima Ashley | Black Belt Elite Eight | 18 thru 29 | Women (Hard) |
| Traditional Forms Black Belt Elite Eight 18 thru 29 Women (Soft) |
| 1st | Kearny Lauren | Black Belt Elite Eight | 18 thru 29 | Women (Soft) |
| Traditional Forms Black Belt Elite Eight 18 thru 29 Men (Hard-Korean) |
| 1st | Jones Marcel | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Korean) |
| 2nd | Terada Steve | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Korean) |
| 3rd | Kahan Jacob | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Korean) |
| 4th | Simmons Michael | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Korean) |
| 5th | Legiadre Jonathan | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Korean) |
| 5th | Pastore Jorge | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Korean) |
| 5th | Redford Christopher | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Korean) |
| 5th | Rivera Gabriel | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Korean) |
| Traditional Forms Black Belt Elite Eight 18 thru 29 Men (Hard-Jap/Okin) |
| 1st | Su John | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Jap/Okin) |
| 2nd | Hung Eric | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Jap/Okin) |
| 3rd | Wu Scott | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Jap/Okin) |
| 4th | Walker Chris | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Jap/Okin) |
| 5th | Austin Seth | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Jap/Okin) |
| 5th | Cornell William | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Jap/Okin) |
| 5th | Henningsen Craig | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Jap/Okin) |
| 5th | Huor Brendon | Black Belt Elite Eight | 18 thru 29 | Men (Hard-Jap/Okin) |
| Traditional Forms Black Belt Elite Eight 18 thru 29 Men (Soft) |
| 1st | Su John | Black Belt Elite Eight | 18 thru 29 | Men (Soft) |
| 2nd | Huor Brendon | Black Belt Elite Eight | 18 thru 29 | Men (Soft) |
| 3rd | Herrera Rene | Black Belt Elite Eight | 18 thru 29 | Men (Soft) |
| 4th | Goldman Noah | Black Belt Elite Eight | 18 thru 29 | Men (Soft) |
| 5th | Gurer Brian | Black Belt Elite Eight | 18 thru 29 | Men (Soft) |
| Traditional Forms Black Belt Elite Eight 16 & 17 Boys |
| 1st | Redfoot Ryan | Black Belt Elite Eight | 16 & 17 | Boys |
| 2nd | Negron Nikko | Black Belt Elite Eight | 16 & 17 | Boys |
| 3rd | Rodrigues Damian | Black Belt Elite Eight | 16 & 17 | Boys |
| 4th | Perez Andrew | Black Belt Elite Eight | 16 & 17 | Boys |
| 5th | Josou Wesley | Black Belt Elite Eight | 16 & 17 | Boys |
| 5th | Levine Jesse | Black Belt Elite Eight | 16 & 17 | Boys |
| 5th | Smith James | Black Belt Elite Eight | 16 & 17 | Boys |
| Traditional Forms Black Belt Elite Eight 16 & 17 Girls |
| 1st | Provost Nicolle | Black Belt Elite Eight | 16 & 17 | Girls |
| 2nd | Jones Katie | Black Belt Elite Eight | 16 & 17 | Girls |
| 3rd | Schreiner Jenna | Black Belt Elite Eight | 16 & 17 | Girls |
| 4th | Lopez Naomi | Black Belt Elite Eight | 16 & 17 | Girls |
| 5th | Cass Amanda | Black Belt Elite Eight | 16 & 17 | Girls |
| 5th | Morelli Danielle | Black Belt Elite Eight | 16 & 17 | Girls |
| Traditional Forms Black Belt Elite Eight 14 & 15 Boys |
| 1st | Broadlick Luke | Black Belt Elite Eight | 14 & 15 | Boys |
| 2nd | Reynon Rudy | Black Belt Elite Eight | 14 & 15 | Boys |
| 3rd | Szeto Jonathan | Black Belt Elite Eight | 14 & 15 | Boys |
| 4th | Cannon Adam | Black Belt Elite Eight | 14 & 15 | Boys |
| 5th | Chai Felix | Black Belt Elite Eight | 14 & 15 | Boys |
| 5th | Cordova Kyle | Black Belt Elite Eight | 14 & 15 | Boys |
| 5th | Lutkus Cory | Black Belt Elite Eight | 14 & 15 | Boys |
| 5th | Saunders Seth | Black Belt Elite Eight | 14 & 15 | Boys |
| Traditional Forms Black Belt Elite Eight 14 & 15 Girls |
| 1st | Koonce Caitlin | Black Belt Elite Eight | 14 & 15 | Girls |
| 2nd | Espina Jennifer | Black Belt Elite Eight | 14 & 15 | Girls |
| 3rd | Facchinello Mickey | Black Belt Elite Eight | 14 & 15 | Girls |
| 4th | Wicker Olivia | Black Belt Elite Eight | 14 & 15 | Girls |
| 5th | Cavanaugh Brittany | Black Belt Elite Eight | 14 & 15 | Girls |
| 5th | Ferrazzano Julia | Black Belt Elite Eight | 14 & 15 | Girls |
| 5th | Mitchell Jerrica | Black Belt Elite Eight | 14 & 15 | Girls |
| 5th | Ortiz Melanie | Black Belt Elite Eight | 14 & 15 | Girls |
| Traditional Forms Black Belt Elite Eight 12 & 13 Boys |
| 1st | Zimmerman Scotty | Black Belt Elite Eight | 12 & 13 | Boys |
| 2nd | Merlin Nicholas | Black Belt Elite Eight | 12 & 13 | Boys |
| 3rd | Kowalewski Andrew | Black Belt Elite Eight | 12 & 13 | Boys |
| 4th | Greenburg Will | Black Belt Elite Eight | 12 & 13 | Boys |
| 5th | Garcia Cougar | Black Belt Elite Eight | 12 & 13 | Boys |
| 5th | Gonzalez Giovanni | Black Belt Elite Eight | 12 & 13 | Boys |
| 5th | Hurtado Orlando | Black Belt Elite Eight | 12 & 13 | Boys |
| 5th | Quartin Joshua | Black Belt Elite Eight | 12 & 13 | Boys |
| Traditional Forms Black Belt Elite Eight 12 & 13 Girls |
| 1st | Mosley Caitlin | Black Belt Elite Eight | 12 & 13 | Girls |
| 2nd | Arguelles Gabrielle | Black Belt Elite Eight | 12 & 13 | Girls |
| 3rd | Lee Danielle | Black Belt Elite Eight | 12 & 13 | Girls |
| 4th | Feenstra Taylor | Black Belt Elite Eight | 12 & 13 | Girls |
| 5th | Grandmaison Kelly | Black Belt Elite Eight | 12 & 13 | Girls |
| 5th | Lee Elizabeth | Black Belt Elite Eight | 12 & 13 | Girls |
| 5th | Mackenzie Megan | Black Belt Elite Eight | 12 & 13 | Girls |
| 5th | Marcial Felicia | Black Belt Elite Eight | 12 & 13 | Girls |
| Traditional Forms Black Belt Elite Eight 10 & 11 Boys |
| 1st | Weaver Tyler | Black Belt Elite Eight | 10 & 11 | Boys |
| 2nd | Wells Ryan | Black Belt Elite Eight | 10 & 11 | Boys |
| 3rd | Merlin Lucas | Black Belt Elite Eight | 10 & 11 | Boys |
| 4th | Eckert Cole | Black Belt Elite Eight | 10 & 11 | Boys |
| 5th | Ellis Jacob | Black Belt Elite Eight | 10 & 11 | Boys |
| 5th | Silvester Ryan | Black Belt Elite Eight | 10 & 11 | Boys |
| 5th | Zelaya Andres | Black Belt Elite Eight | 10 & 11 | Boys |
| Traditional Forms Black Belt Elite Eight 10 & 11 Girls |
| 1st | Huor Dayna | Black Belt Elite Eight | 10 & 11 | Girls |
| 2nd | Larsen Tiffany | Black Belt Elite Eight | 10 & 11 | Girls |
| 3rd | Mayer Tonae | Black Belt Elite Eight | 10 & 11 | Girls |
| 4th | Chiaradio Jenna | Black Belt Elite Eight | 10 & 11 | Girls |
| 5th | Concepcion Marielys | Black Belt Elite Eight | 10 & 11 | Girls |
| 5th | Flaherty Evyn | Black Belt Elite Eight | 10 & 11 | Girls |
| 5th | Grandy Heather | Black Belt Elite Eight | 10 & 11 | Girls |
| 5th | Young Tressa Marie | Black Belt Elite Eight | 10 & 11 | Girls |
| Traditional Forms Black Belt Elite Eight 9 & Under Boys |
| 1st | Ford Jamorris | Black Belt Elite Eight | 9 & Under | Boys |
| 2nd | Penland David | Black Belt Elite Eight | 9 & Under | Boys |
| 3rd | Espino Michael-anthony | Black Belt Elite Eight | 9 & Under | Boys |
| 4th | Bierly Kyle | Black Belt Elite Eight | 9 & Under | Boys |
| 4th | Collier Jordan | Black Belt Elite Eight | 9 & Under | Boys |
| Traditional Forms Black Belt Elite Eight 9 & Under Girls |
| 1st | Smith Sammy | Black Belt Elite Eight | 9 & Under | Girls |
| Point Fighting |
| Point Fighting Black Belt Elite Eight 18 thru 29 Men (Under 149lbs) |
| 1st | Mcgriff Ryan | Black Belt Elite Eight | 18 thru 29 | Men (Under 149lbs) |
| 2nd | Suarez Victor | Black Belt Elite Eight | 18 thru 29 | Men (Under 149lbs) |
| 3rd | Bonner Jim | Black Belt Elite Eight | 18 thru 29 | Men (Under 149lbs) |
| 3rd | Navas Anthony | Black Belt Elite Eight | 18 thru 29 | Men (Under 149lbs) |
| 5th | Firouzi Hamed | Black Belt Elite Eight | 18 thru 29 | Men (Under 149lbs) |
| 5th | Grach Javik | Black Belt Elite Eight | 18 thru 29 | Men (Under 149lbs) |
| 5th | Graham Dre | Black Belt Elite Eight | 18 thru 29 | Men (Under 149lbs) |
| Point Fighting Black Belt Elite Eight 18 thru 29 Men (150-159lbs) |
| 1st | Fasey Jason | Black Belt Elite Eight | 18 thru 29 | Men (150-159lbs) |
| 2nd | Sosebee Craig | Black Belt Elite Eight | 18 thru 29 | Men (150-159lbs) |
| 3rd | De La Berrera Agosto | Black Belt Elite Eight | 18 thru 29 | Men (150-159lbs) |
| 3rd | Walker Chris | Black Belt Elite Eight | 18 thru 29 | Men (150-159lbs) |
| 5th | Abboud Joe | Black Belt Elite Eight | 18 thru 29 | Men (150-159lbs) |
| 5th | Hernandez Rodolfo | Black Belt Elite Eight | 18 thru 29 | Men (150-159lbs) |
| 5th | Perez Alfredo | Black Belt Elite Eight | 18 thru 29 | Men (150-159lbs) |
| Point Fighting Black Belt Elite Eight 18 thru 29 Men (160-169lbs) |
| 1st | Lane Alex | Black Belt Elite Eight | 18 thru 29 | Men (160-169lbs) |
| 2nd | Goldberg Jessie | Black Belt Elite Eight | 18 thru 29 | Men (160-169lbs) |
| 3rd | Brown Jason | Black Belt Elite Eight | 18 thru 29 | Men (160-169lbs) |
| 3rd | Robinson Henry | Black Belt Elite Eight | 18 thru 29 | Men (160-169lbs) |
| 5th | Amin Darryl | Black Belt Elite Eight | 18 thru 29 | Men (160-169lbs) |
| 5th | Brito Herman | Black Belt Elite Eight | 18 thru 29 | Men (160-169lbs) |
| 5th | Grace Derek | Black Belt Elite Eight | 18 thru 29 | Men (160-169lbs) |
| 5th | Spring Erik | Black Belt Elite Eight | 18 thru 29 | Men (160-169lbs) |
| Point Fighting Black Belt Elite Eight 18 thru 29 Men (170-179lbs) |
| 1st | Lemon Elias | Black Belt Elite Eight | 18 thru 29 | Men (170-179lbs) |
| 2nd | Roque Jeremy | Black Belt Elite Eight | 18 thru 29 | Men (170-179lbs) |
| 3rd | Cerrato Gabriel | Black Belt Elite Eight | 18 thru 29 | Men (170-179lbs) |
| 3rd | Young Andy | Black Belt Elite Eight | 18 thru 29 | Men (170-179lbs) |
| 5th | Christopher Andrys | Black Belt Elite Eight | 18 thru 29 | Men (170-179lbs) |
| Point Fighting Black Belt Elite Eight 18 thru 29 Men (180-189lbs) |
| 1st | Betlock Greg | Black Belt Elite Eight | 18 thru 29 | Men (180-189lbs) |
| 2nd | Simmons Michael | Black Belt Elite Eight | 18 thru 29 | Men (180-189lbs) |
| 3rd | Dingvarn Alex | Black Belt Elite Eight | 18 thru 29 | Men (180-189lbs) |
| 3rd | Thorn Nathan | Black Belt Elite Eight | 18 thru 29 | Men (180-189lbs) |
| 5th | Edwards Kenneth | Black Belt Elite Eight | 18 thru 29 | Men (180-189lbs) |
| 5th | Greenhagh Joey | Black Belt Elite Eight | 18 thru 29 | Men (180-189lbs) |
| 5th | Rex Jonathan | Black Belt Elite Eight | 18 thru 29 | Men (180-189lbs) |
| 5th | Valdivia Leo | Black Belt Elite Eight | 18 thru 29 | Men (180-189lbs) |
| Point Fighting Black Belt Elite Eight 30 thru 39 Men (Under 159lbs) |
| 1st | Woods Mallory | Black Belt Elite Eight | 30 thru 39 | Men (Under 159lbs) |
| 2nd | Mix Amos | Black Belt Elite Eight | 30 thru 39 | Men (Under 159lbs) |
| 3rd | Lopez Alejandro | Black Belt Elite Eight | 30 thru 39 | Men (Under 159lbs) |
| 4th | Medina Daniel | Black Belt Elite Eight | 30 thru 39 | Men (Under 159lbs) |
| Point Fighting Black Belt Elite Eight 30 thru 39 Men (160-179lbs) |
| 1st | Brady Donald | Black Belt Elite Eight | 30 thru 39 | Men (160-179lbs) |
| 2nd | Vicente Luis | Black Belt Elite Eight | 30 thru 39 | Men (160-179lbs) |
| 3rd | Hartranft Timothy | Black Belt Elite Eight | 30 thru 39 | Men (160-179lbs) |
| Point Fighting Black Belt Elite Eight 30 thru 39 Men (180-199lbs) |
| 1st | Love Chad | Black Belt Elite Eight | 30 thru 39 | Men (180-199lbs) |
| 2nd | Sobotka Miroslav | Black Belt Elite Eight | 30 thru 39 | Men (180-199lbs) |
| 3rd | Morrison Jay | Black Belt Elite Eight | 30 thru 39 | Men (180-199lbs) |
| Point Fighting Black Belt Elite Eight 30 thru 39 Men (200lbs and Over) |
| 1st | Gilbert Damon | Black Belt Elite Eight | 30 thru 39 | Men (200lbs and Over) |
| 2nd | Hernandez Loris | Black Belt Elite Eight | 30 thru 39 | Men (200lbs and Over) |
| 3rd | Adams Paul | Black Belt Elite Eight | 30 thru 39 | Men (200lbs and Over) |
| 3rd | Bynam Teon | Black Belt Elite Eight | 30 thru 39 | Men (200lbs and Over) |
| Point Fighting Black Belt Elite Eight 40 & Over Men (Under 179lbs) |
| 1st | Thompson Kevin | Black Belt Elite Eight | 40 & Over | Men (Under 179lbs) |
| 2nd | Shiflett Joey | Black Belt Elite Eight | 40 & Over | Men (Under 179lbs) |
| 3rd | - Dorrosh | Black Belt Elite Eight | 40 & Over | Men (Under 179lbs) |
| 3rd | Wegesin Dj | Black Belt Elite Eight | 40 & Over | Men (Under 179lbs) |
| 5th | Abdalla Ibrahim | Black Belt Elite Eight | 40 & Over | Men (Under 179lbs) |
| 5th | Bernardo Lou | Black Belt Elite Eight | 40 & Over | Men (Under 179lbs) |
| Point Fighting Black Belt Elite Eight 40 & Over Men (180lbs and Over) |
| 1st | Eubanks Marty | Black Belt Elite Eight | 40 & Over | Men (180lbs and Over) |
| 2nd | Casanova Roland | Black Belt Elite Eight | 40 & Over | Men (180lbs and Over) |
| 3rd | Bates Jeff | Black Belt Elite Eight | 40 & Over | Men (180lbs and Over) |
| 3rd | Pachiel Mike | Black Belt Elite Eight | 40 & Over | Men (180lbs and Over) |
| 5th | Fitch John | Black Belt Elite Eight | 40 & Over | Men (180lbs and Over) |
| 5th | King Valentino | Black Belt Elite Eight | 40 & Over | Men (180lbs and Over) |
| 5th | Lee David | Black Belt Elite Eight | 40 & Over | Men (180lbs and Over) |
| Point Fighting Black Belt Elite Eight 50 & Over Men (Under 179lbs) |
| 1st | Ireland Lee | Black Belt Elite Eight | 50 & Over | Men (Under 179lbs) |
| 2nd | Kelly Dennis | Black Belt Elite Eight | 50 & Over | Men (Under 179lbs) |
| 3rd | Cox Charles | Black Belt Elite Eight | 50 & Over | Men (Under 179lbs) |
| Point Fighting Black Belt Elite Eight 50 & Over Men (180lbs and Over) |
| 1st | Madrid Johnny | Black Belt Elite Eight | 50 & Over | Men (180lbs and Over) |
| 2nd | Harrington Jim | Black Belt Elite Eight | 50 & Over | Men (180lbs and Over) |
| 3rd | Garbutt Alf | Black Belt Elite Eight | 50 & Over | Men (180lbs and Over) |
| 3rd | Michael | Black Belt Elite Eight | 50 & Over | Men (180lbs and Over) |
| 5th | Diaz Victor | Black Belt Elite Eight | 50 & Over | Men (180lbs and Over) |
| 5th | Montalvo Carlos | Black Belt Elite Eight | 50 & Over | Men (180lbs and Over) |
| Point Fighting Black Belt Elite Eight 30 thru 39 Women (Under 129lbs) |
| 1st | Walrath Shelley | Black Belt Elite Eight | 30 thru 39 | Women (Under 129lbs) |
| 2nd | Roddenberry Lisa | Black Belt Elite Eight | 30 thru 39 | Women (Under 129lbs) |
| 3rd | Chadwick Joyce | Black Belt Elite Eight | 30 thru 39 | Women (Under 129lbs) |
| 3rd | Morrison Sharon | Black Belt Elite Eight | 30 thru 39 | Women (Under 129lbs) |
| Point Fighting Black Belt Elite Eight 30 thru 39 Women (130lbs and Over) |
| 1st | Gordon Tessa | Black Belt Elite Eight | 30 thru 39 | Women (130lbs and Over) |
| 2nd | Vanover Katrina | Black Belt Elite Eight | 30 thru 39 | Women (130lbs and Over) |
| 3rd | Kelley Tammy | Black Belt Elite Eight | 30 thru 39 | Women (130lbs and Over) |
| 3rd | Wackett Susan | Black Belt Elite Eight | 30 thru 39 | Women (130lbs and Over) |
| 5th | Gonzalez Gabrielle | Black Belt Elite Eight | 30 thru 39 | Women (130lbs and Over) |
| 5th | Nzeza Jennifer | Black Belt Elite Eight | 30 thru 39 | Women (130lbs and Over) |
| 5th | O'shaughnessy Rachel | Black Belt Elite Eight | 30 thru 39 | Women (130lbs and Over) |
| 5th | Robeson Jessica | Black Belt Elite Eight | 30 thru 39 | Women (130lbs and Over) |
| Point Fighting Black Belt Elite Eight 40 & Over Women |
| 1st | Kolwrat Joanne | Black Belt Elite Eight | 40 & Over | Women |
| 2nd | Young Zoe | Black Belt Elite Eight | 40 & Over | Women |
| 3rd | Beasley Margaret | Black Belt Elite Eight | 40 & Over | Women |
| 3rd | Rimes Julee | Black Belt Elite Eight | 40 & Over | Women |
| 5th | Boyd Karen | Black Belt Elite Eight | 40 & Over | Women |
| 5th | Kyes Sharlene | Black Belt Elite Eight | 40 & Over | Women |
| 5th | Orlowski Ellen | Black Belt Elite Eight | 40 & Over | Women |
| Point Fighting Black Belt Elite Eight 16 & 17 Boys -Small |
| 1st | Smith Jeremy | Black Belt Elite Eight | 16 & 17 | Boys -Small |
| 2nd | Harris Montel | Black Belt Elite Eight | 16 & 17 | Boys -Small |
| 3rd | Rodrigues Damian | Black Belt Elite Eight | 16 & 17 | Boys -Small |
| 4th | Marmolejo Juan | Black Belt Elite Eight | 16 & 17 | Boys -Small |
| 5th | Ninh Daniel | Black Belt Elite Eight | 16 & 17 | Boys -Small |
| 5th | Perez Andrew | Black Belt Elite Eight | 16 & 17 | Boys -Small |
| 5th | Smith James | Black Belt Elite Eight | 16 & 17 | Boys -Small |
| 5th | St Pierre Patrick | Black Belt Elite Eight | 16 & 17 | Boys -Small |
| Point Fighting Black Belt Elite Eight 16 & 17 Boys -Tall |
| 1st | Negron Nikko | Black Belt Elite Eight | 16 & 17 | Boys -Tall |
| 2nd | Hinds Ty | Black Belt Elite Eight | 16 & 17 | Boys -Tall |
| 3rd | Carsolio Fernando | Black Belt Elite Eight | 16 & 17 | Boys -Tall |
| 3rd | Corbin C. | Black Belt Elite Eight | 16 & 17 | Boys -Tall |
| 5th | Hampton Travis | Black Belt Elite Eight | 16 & 17 | Boys -Tall |
| 5th | Luna Jonathan | Black Belt Elite Eight | 16 & 17 | Boys -Tall |
| 5th | Phillips Andre | Black Belt Elite Eight | 16 & 17 | Boys -Tall |
| Point Fighting Black Belt Elite Eight 14 & 15 Boys (Small) |
| 1st | Leger William | Black Belt Elite Eight | 14 & 15 | Boys (Small) |
| 2nd | Wilson Aaron | Black Belt Elite Eight | 14 & 15 | Boys (Small) |
| 3rd | Boone Jack | Black Belt Elite Eight | 14 & 15 | Boys (Small) |
| 3rd | Sawyer Christopher | Black Belt Elite Eight | 14 & 15 | Boys (Small) |
| 5th | Castellon Travis | Black Belt Elite Eight | 14 & 15 | Boys (Small) |
| 5th | Jalilo Julian | Black Belt Elite Eight | 14 & 15 | Boys (Small) |
| 5th | Martinez Steven | Black Belt Elite Eight | 14 & 15 | Boys (Small) |
| 5th | Saunders Seth | Black Belt Elite Eight | 14 & 15 | Boys (Small) |
| Point Fighting Black Belt Elite Eight 14 & 15 Boys (Tall) |
| 1st | Daniels Jikeme | Black Belt Elite Eight | 14 & 15 | Boys (Tall) |
| 2nd | Lutkus Cory | Black Belt Elite Eight | 14 & 15 | Boys (Tall) |
| 3rd | Boone Joe | Black Belt Elite Eight | 14 & 15 | Boys (Tall) |
| 3rd | Whitcomb Billy | Black Belt Elite Eight | 14 & 15 | Boys (Tall) |
| 5th | Alfonso Issac | Black Belt Elite Eight | 14 & 15 | Boys (Tall) |
| 5th | Cochran Tyler | Black Belt Elite Eight | 14 & 15 | Boys (Tall) |
| Point Fighting Black Belt Elite Eight 14 & 15 Girls |
| 1st | Delaive Jamie | Black Belt Elite Eight | 14 & 15 | Girls |
| 2nd | Sipes Elizabeth | Black Belt Elite Eight | 14 & 15 | Girls |
| 3rd | Chearino Destiny | Black Belt Elite Eight | 14 & 15 | Girls |
| 3rd | Mitchell Jerrica | Black Belt Elite Eight | 14 & 15 | Girls |
| 5th | Calvin Cassandra | Black Belt Elite Eight | 14 & 15 | Girls |
| 5th | Ortiz Melanie | Black Belt Elite Eight | 14 & 15 | Girls |
| Point Fighting Black Belt Elite Eight 12 & 13 Boys -Small |
| 1st | Silveira Dariel | Black Belt Elite Eight | 12 & 13 | Boys -Small |
| 2nd | Merlin Nicholas | Black Belt Elite Eight | 12 & 13 | Boys -Small |
| 3rd | Castellon Anthony | Black Belt Elite Eight | 12 & 13 | Boys -Small |
| 3rd | Swift K | Black Belt Elite Eight | 12 & 13 | Boys -Small |
| 5th | Delgado Julian | Black Belt Elite Eight | 12 & 13 | Boys -Small |
| 5th | Denbleyker T J | Black Belt Elite Eight | 12 & 13 | Boys -Small |
| 5th | Ford Anthony | Black Belt Elite Eight | 12 & 13 | Boys -Small |
| 5th | Miller Adam | Black Belt Elite Eight | 12 & 13 | Boys -Small |
| Point Fighting Black Belt Elite Eight 12 & 13 Boys -Tall |
| 1st | Clark Rusty | Black Belt Elite Eight | 12 & 13 | Boys -Tall |
| 2nd | Schmetzer William | Black Belt Elite Eight | 12 & 13 | Boys -Tall |
| 3rd | Boyd Nathan | Black Belt Elite Eight | 12 & 13 | Boys -Tall |
| 3rd | Petersen Eric | Black Belt Elite Eight | 12 & 13 | Boys -Tall |
| 5th | Crain Hunter | Black Belt Elite Eight | 12 & 13 | Boys -Tall |
| 5th | Hurtado Orlando | Black Belt Elite Eight | 12 & 13 | Boys -Tall |
| 5th | Marange Jonathan | Black Belt Elite Eight | 12 & 13 | Boys -Tall |
| 5th | Vilda Ernesto | Black Belt Elite Eight | 12 & 13 | Boys -Tall |
| Point Fighting Black Belt Elite Eight 12 & 13 Girls |
| 1st | Marcial Felicia | Black Belt Elite Eight | 12 & 13 | Girls |
| 2nd | Lopez Paola | Black Belt Elite Eight | 12 & 13 | Girls |
| 3rd | Arguelles Gabrielle | Black Belt Elite Eight | 12 & 13 | Girls |
| 3rd | Mayer Olivia | Black Belt Elite Eight | 12 & 13 | Girls |
| 5th | Lebuffe Robyn | Black Belt Elite Eight | 12 & 13 | Girls |
| 5th | Santana Lizette | Black Belt Elite Eight | 12 & 13 | Girls |
| 5th | Secando Samantha | Black Belt Elite Eight | 12 & 13 | Girls |
| 5th | Willis Johnna | Black Belt Elite Eight | 12 & 13 | Girls |
| Point Fighting Black Belt Elite Eight 10 & 11 Boys (Tall) |
| 1st | Vergara Michael | Black Belt Elite Eight | 10 & 11 | Boys (Tall) |
| 2nd | Arguelles Andre | Black Belt Elite Eight | 10 & 11 | Boys (Tall) |
| 3rd | Nakamura Jamie | Black Belt Elite Eight | 10 & 11 | Boys (Tall) |
| 3rd | Sheehan Donavan | Black Belt Elite Eight | 10 & 11 | Boys (Tall) |
| 5th | Chitwood Cody | Black Belt Elite Eight | 10 & 11 | Boys (Tall) |
| 5th | Richards Russell | Black Belt Elite Eight | 10 & 11 | Boys (Tall) |
| Point Fighting Black Belt Elite Eight 10 & 11 Girls |
| 1st | Concepcion Marielys | Black Belt Elite Eight | 10 & 11 | Girls |
| 2nd | Grandy Heather | Black Belt Elite Eight | 10 & 11 | Girls |
