US Open 2006 Results
|
| Musical (Forms/Weapons) |
| Musical Forms Black Belt 18 & Over Men (Music Req) |
| 1st | Wikkeling Hans | Black Belt | 18 & Over | Men (Music Req) |
| 2nd | Cheurfa Anis | Black Belt | 18 & Over | Men (Music Req) |
| 3rd | Graham Daniel | Black Belt | 18 & Over | Men (Music Req) |
| 4th | Cruz Luis | Black Belt | 18 & Over | Men (Music Req) |
| 5th | Chance Daniel | Black Belt | 18 & Over | Men (Music Req) |
| 5th | Henningsen Craig | Black Belt | 18 & Over | Men (Music Req) |
| 5th | Martel Jeremy | Black Belt | 18 & Over | Men (Music Req) |
| 5th | Navas Anthony | Black Belt | 18 & Over | Men (Music Req) |
| Musical Forms Black Belt 18 & Over Women (Music Req) |
| 1st | Elmes Emma | Black Belt | 18 & Over | Women (Music Req) |
| 2nd | Dertinger Erika | Black Belt | 18 & Over | Women (Music Req) |
| Musical Weapons Black Belt 18 & Over Men (Music Req) |
| 1st | Su John | Black Belt | 18 & Over | Men (Music Req) |
| 2nd | Eaton Justin | Black Belt | 18 & Over | Men (Music Req) |
| 3rd | Graham Daniel | Black Belt | 18 & Over | Men (Music Req) |
| 4th | Mcquerter Darwin | Black Belt | 18 & Over | Men (Music Req) |
| 5th | Ambrioso Sean | Black Belt | 18 & Over | Men (Music Req) |
| 5th | Arzani Juan | Black Belt | 18 & Over | Men (Music Req) |
| 5th | Murphy Tim | Black Belt | 18 & Over | Men (Music Req) |
| 5th | Osborn Brandon | Black Belt | 18 & Over | Men (Music Req) |
| Musical Weapons Black Belt 18 & Over Women (Music Req) |
| 1st | Blanchard Jennifer | Black Belt | 18 & Over | Women (Music Req) |
| 2nd | Ibarra Likasa | Black Belt | 18 & Over | Women (Music Req) |
| 3rd | Elmes Emma | Black Belt | 18 & Over | Women (Music Req) |
| 4th | Paulin Audrey | Black Belt | 18 & Over | Women (Music Req) |
| 5th | Halkney Sara | Black Belt | 18 & Over | Women (Music Req) |
| Musical Forms Black Belt 16 & 17 Boys (Music Req) |
| 1st | Durbin Joshua | Black Belt | 16 & 17 | Boys (Music Req) |
| 2nd | Gonche Klaus | Black Belt | 16 & 17 | Boys (Music Req) |
| 3rd | Sas Ryan | Black Belt | 16 & 17 | Boys (Music Req) |
| 4th | Otis Kc | Black Belt | 16 & 17 | Boys (Music Req) |
| 5th | Apodaca Matthew | Black Belt | 16 & 17 | Boys (Music Req) |
| 5th | Waight Kiefer | Black Belt | 16 & 17 | Boys (Music Req) |
| Musical Forms Black Belt 16 & 17 Girls (Music Req) |
| 1st | Sutherland Stacy Ann | Black Belt | 16 & 17 | Girls (Music Req) |
| Musical Forms Black Belt 14 & 15 Boys (Music Req) |
| 1st | Saunders Seth | Black Belt | 14 & 15 | Boys (Music Req) |
| 2nd | Harley Darryl | Black Belt | 14 & 15 | Boys (Music Req) |
| 3rd | Castellon Travis | Black Belt | 14 & 15 | Boys (Music Req) |
| 4th | Abedo Joey | Black Belt | 14 & 15 | Boys (Music Req) |
| 5th | Greenburg Jake | Black Belt | 14 & 15 | Boys (Music Req) |
| 5th | Najera Morelos Balam | Black Belt | 14 & 15 | Boys (Music Req) |
| Musical Forms Black Belt 14 & 15 Girls (Music Req) |
| 1st | Ferrazzano Julia | Black Belt | 14 & 15 | Girls (Music Req) |
| 2nd | Facchinello Mickey | Black Belt | 14 & 15 | Girls (Music Req) |
| 3rd | Santos Jennifer | Black Belt | 14 & 15 | Girls (Music Req) |
| 4th | Cunningham Kathi | Black Belt | 14 & 15 | Girls (Music Req) |
| 5th | Garcia Jazmin | Black Belt | 14 & 15 | Girls (Music Req) |
| Musical Forms Black Belt 12 & 13 Boys (Music Req) |
| 1st | Zimmerman Scotty | Black Belt | 12 & 13 | Boys (Music Req) |
| 2nd | Ford Anthony | Black Belt | 12 & 13 | Boys (Music Req) |
| 3rd | Schmetzer William | Black Belt | 12 & 13 | Boys (Music Req) |
| 5th | Hurtado Orlando | Black Belt | 12 & 13 | Boys (Music Req) |
| 5th | Kowalewski Andrew | Black Belt | 12 & 13 | Boys (Music Req) |
| 5th | Kwon Alexander | Black Belt | 12 & 13 | Boys (Music Req) |
| 5th | Merchant Marc | Black Belt | 12 & 13 | Boys (Music Req) |
| 5th | Miller Adam | Black Belt | 12 & 13 | Boys (Music Req) |
| Musical Forms Black Belt 12 & 13 Girls (Music Req) |
| 1st | Feenstra Taylor | Black Belt | 12 & 13 | Girls (Music Req) |
| 2nd | Zaino Dominique | Black Belt | 12 & 13 | Girls (Music Req) |
| 3rd | Oswald Paige | Black Belt | 12 & 13 | Girls (Music Req) |
| 4th | Marcial Felicia | Black Belt | 12 & 13 | Girls (Music Req) |
| 5th | Ayala Monika | Black Belt | 12 & 13 | Girls (Music Req) |
| 5th | Lopez Andrea | Black Belt | 12 & 13 | Girls (Music Req) |
| Musical Forms Black Belt 11 & Under Boys (Music Req) |
| 1st | Rice Dre | Black Belt | 11 & Under | Boys (Music Req) |
| 1st | Weaver Tyler | Black Belt | 11 & Under | Boys (Music Req) |
| 2nd | Eckert Cole | Black Belt | 11 & Under | Boys (Music Req) |
| 2nd | Espino Michael-anthony | Black Belt | 11 & Under | Boys (Music Req) |
| 3rd | Donihoo Carson | Black Belt | 11 & Under | Boys (Music Req) |
| 3rd | Ellis Jacob | Black Belt | 11 & Under | Boys (Music Req) |
| 4th | Rice Dre | Black Belt | 11 & Under | Boys (Music Req) |
| 4th | Wilmoth Carlito | Black Belt | 11 & Under | Boys (Music Req) |
| 5th | De Luca Gianni | Black Belt | 11 & Under | Boys (Music Req) |
| 5th | Ehrlich Jacob | Black Belt | 11 & Under | Boys (Music Req) |
| 5th | Ellis Jacob | Black Belt | 11 & Under | Boys (Music Req) |
| 5th | Espino Michael-anthony | Black Belt | 11 & Under | Boys (Music Req) |
| 5th | Nakamura Jamie | Black Belt | 11 & Under | Boys (Music Req) |
| 5th | Rousselle Travis | Black Belt | 11 & Under | Boys (Music Req) |
| 5th | Sheehan Donavan | Black Belt | 11 & Under | Boys (Music Req) |
| 5th | Wilmoth Carlito | Black Belt | 11 & Under | Boys (Music Req) |
| Musical Forms Black Belt 11 & Under Girls (Music Req) |
| 1st | Leclerc Tania | Black Belt | 11 & Under | Girls (Music Req) |
| 2nd | Clark Shauna | Black Belt | 11 & Under | Girls (Music Req) |
| 3rd | Smith Sammy | Black Belt | 11 & Under | Girls (Music Req) |
| Musical Forms Advanced 14 thru 17 Boys/Girls (Music Opt) |
| 1st | Perez Michael | Advanced | 14 thru 17 | Boys/Girls (Music Opt) |
| 2nd | Kirk Diandra | Advanced | 14 thru 17 | Boys/Girls (Music Opt) |
| 3rd | Foster David | Advanced | 14 thru 17 | Boys/Girls (Music Opt) |
| 4th | Jimenez James | Advanced | 14 thru 17 | Boys/Girls (Music Opt) |
| 5th | Barnett Rachel | Advanced | 14 thru 17 | Boys/Girls (Music Opt) |
| Musical Forms Beg/Int 14 thru 17 Boys/Girls (Music Opt) |
| 1st | Marin Catalina | Beg/Int | 14 thru 17 | Boys/Girls (Music Opt) |
| 1st | Zanette Rick | Beg/Int | 14 thru 17 | Boys/Girls (Music Opt) |
| 2nd | Burgos Angelo | Beg/Int | 14 thru 17 | Boys/Girls (Music Opt) |
| 2nd | Marin Lucia | Beg/Int | 14 thru 17 | Boys/Girls (Music Opt) |
| 3rd | Ferrazzano Ashley | Beg/Int | 14 thru 17 | Boys/Girls (Music Opt) |
| Musical Forms Advanced 12 & 13 Boys/Girls (Music Opt) |
| 1st | Bédard Karolyn | Advanced | 12 & 13 | Boys/Girls (Music Opt) |
| 2nd | Roy Kevin | Advanced | 12 & 13 | Boys/Girls (Music Opt) |
| 3rd | Flatt Cory | Advanced | 12 & 13 | Boys/Girls (Music Opt) |
| 4th | Lehman Haley | Advanced | 12 & 13 | Boys/Girls (Music Opt) |
| 5th | Martinez Roger | Advanced | 12 & 13 | Boys/Girls (Music Opt) |
| 5th | Melton Cooper | Advanced | 12 & 13 | Boys/Girls (Music Opt) |
| 5th | Pinize Ray Jana | Advanced | 12 & 13 | Boys/Girls (Music Opt) |
| 5th | Sumalpong Jessica | Advanced | 12 & 13 | Boys/Girls (Music Opt) |
| Musical Forms Beg/Int 12 & 13 Boys/Girls (Music Opt) |
| 1st | Jusino Bianca | Beg/Int | 12 & 13 | Boys/Girls (Music Opt) |
| 2nd | Neiss Ariel | Beg/Int | 12 & 13 | Boys/Girls (Music Opt) |
| 3rd | Hardy Ainna | Beg/Int | 12 & 13 | Boys/Girls (Music Opt) |
| 4th | Burgos Christian | Beg/Int | 12 & 13 | Boys/Girls (Music Opt) |
| 5th | Blanco Amanda | Beg/Int | 12 & 13 | Boys/Girls (Music Opt) |
| 5th | Crifasi Devan | Beg/Int | 12 & 13 | Boys/Girls (Music Opt) |
| 5th | Marlowe Chelsea | Beg/Int | 12 & 13 | Boys/Girls (Music Opt) |
| Musical Forms Advanced 10 & 11 Boys/Girls (Music Opt) |
| 1st | Quartin Rachel | Advanced | 10 & 11 | Boys/Girls (Music Opt) |
| 2nd | Waters Tanner | Advanced | 10 & 11 | Boys/Girls (Music Opt) |
| 3rd | Jackson Joshua | Advanced | 10 & 11 | Boys/Girls (Music Opt) |
| 4th | Logan Trevor | Advanced | 10 & 11 | Boys/Girls (Music Opt) |
| 5th | Cain Forrest | Advanced | 10 & 11 | Boys/Girls (Music Opt) |
| 5th | Harris Palance | Advanced | 10 & 11 | Boys/Girls (Music Opt) |
| 5th | Hendricks Ryan | Advanced | 10 & 11 | Boys/Girls (Music Opt) |
| 5th | Samaroo Arvid | Advanced | 10 & 11 | Boys/Girls (Music Opt) |
| Musical Forms Beg/Int 10 & 11 Boys/Girls (Music Opt) |
| 1st | Gomez Alana | Beg/Int | 10 & 11 | Boys/Girls (Music Opt) |
| 2nd | Mckiernan Jeffrey | Beg/Int | 10 & 11 | Boys/Girls (Music Opt) |
| 3rd | Lehman Delaney | Beg/Int | 10 & 11 | Boys/Girls (Music Opt) |
| 4th | Drake Tyler | Beg/Int | 10 & 11 | Boys/Girls (Music Opt) |
| Musical Forms Advanced 8 & 9 Boys/Girls (Music Opt) |
| 1st | Morris Ricky | Advanced | 8 & 9 | Boys/Girls (Music Opt) |
| 2nd | Prado Gabriel | Advanced | 8 & 9 | Boys/Girls (Music Opt) |
| 3rd | Rudolph Jackson | Advanced | 8 & 9 | Boys/Girls (Music Opt) |
| 4th | Dubé Charles-olivier | Advanced | 8 & 9 | Boys/Girls (Music Opt) |
| Musical Forms Beg/Int 8 & 9 Boys/Girls (Music Opt) |
| 1st | Poirier Sandrine | Beg/Int | 8 & 9 | Boys/Girls (Music Opt) |
| 2nd | Boeyink Trey | Beg/Int | 8 & 9 | Boys/Girls (Music Opt) |
| 3rd | Lane Kendal | Beg/Int | 8 & 9 | Boys/Girls (Music Opt) |
| 4th | Wolf Gabby | Beg/Int | 8 & 9 | Boys/Girls (Music Opt) |
| 5th | Huegin Bryan | Beg/Int | 8 & 9 | Boys/Girls (Music Opt) |
| 5th | James Tyler | Beg/Int | 8 & 9 | Boys/Girls (Music Opt) |
| 5th | Quinn Austin | Beg/Int | 8 & 9 | Boys/Girls (Music Opt) |
| 5th | Rivera Angelis | Beg/Int | 8 & 9 | Boys/Girls (Music Opt) |
| Musical Forms Beg/Int 7 & Under Boys/Girls (Music Opt) |
| 1st | Smith Ronald | Beg/Int | 7 & Under | Boys/Girls (Music Opt) |
| 2nd | Eder Jake | Beg/Int | 7 & Under | Boys/Girls (Music Opt) |
| 3rd | Crawford Carson | Beg/Int | 7 & Under | Boys/Girls (Music Opt) |
| 4th | Wenneshiemer Logan | Beg/Int | 7 & Under | Boys/Girls (Music Opt) |
| 5th | Dennison Lucas | Beg/Int | 7 & Under | Boys/Girls (Music Opt) |
| 5th | Fernandez Albert | Beg/Int | 7 & Under | Boys/Girls (Music Opt) |
| 5th | Hendon Logan | Beg/Int | 7 & Under | Boys/Girls (Music Opt) |
| 5th | Maugau Shane | Beg/Int | 7 & Under | Boys/Girls (Music Opt) |
| Musical Forms Advanced 18 & Over Men/Women (Music Req) |
| 1st | Henninger Brian | Advanced | 18 & Over | Men/Women (Music Req) |
| 2nd | Miller Dana | Advanced | 18 & Over | Men/Women (Music Req) |
| 3rd | Strebeck D | Advanced | 18 & Over | Men/Women (Music Req) |
| 4th | Longland Beth | Advanced | 18 & Over | Men/Women (Music Req) |
| 5th | Breckinridge Leza | Advanced | 18 & Over | Men/Women (Music Req) |
| Musical Forms Intermediate 18 & Over Men/Women (Music Req) |
| 1st | Hutsko Robert | Intermediate | 18 & Over | Men/Women (Music Req) |