US Open 2006 Results
|
| Self-Defense |
| Self-Defense Black Belt 18 & Over Men |
| 1st | Cruz Marilen | Black Belt | 18 & Over | Men |
| 1st | Sharma Michael | Black Belt | 18 & Over | Men |
| 2nd | Foderman Kelly | Black Belt | 18 & Over | Men |
| 2nd | Qualls Steve | Black Belt | 18 & Over | Men |
| 3rd | Clement Aniya | Black Belt | 18 & Over | Men |
| 3rd | Gabor Attila-giovanni | Black Belt | 18 & Over | Men |
| 4th | Mccarthy Carlene | Black Belt | 18 & Over | Men |
| 4th | Voyles Robert | Black Belt | 18 & Over | Men |
| 5th | Harrington Jim | Black Belt | 18 & Over | Men |
| 5th | Lasala Brett | Black Belt | 18 & Over | Men |
| 5th | Medfor Charles | Black Belt | 18 & Over | Men |
| 5th | Thompson Timothy | Black Belt | 18 & Over | Men |
| 5th | White Carol | Black Belt | 18 & Over | Men |
| Self-Defense Beg/Int 18 & Over Men/Women |
| 1st | Clinton Sean | Beg/Int | 18 & Over | Men/Women |
| Self-Defense Advanced 18 & Over Men/Women |
| 1st | Wallach Mark | Advanced | 18 & Over | Men/Women |
| 2nd | Johnson Sean | Advanced | 18 & Over | Men/Women |
| 3rd | Damon Lucas | Advanced | 18 & Over | Men/Women |
| 4th | Carvalho Daniele | Advanced | 18 & Over | Men/Women |
| Self-Defense Black Belt 17 & Under Boys/Girls |
| 1st | Wesley Jason | Black Belt | 17 & Under | Boys/Girls |
| 2nd | Robado Ernie | Black Belt | 17 & Under | Boys/Girls |
| 3rd | Hardwicke Jon | Black Belt | 17 & Under | Boys/Girls |
| 4th | Nakamura Jamie | Black Belt | 17 & Under | Boys/Girls |
| 5th | Clements Chelsea | Black Belt | 17 & Under | Boys/Girls |
| 5th | Lasala Stacey | Black Belt | 17 & Under | Boys/Girls |
| 5th | Need Rebecca | Black Belt | 17 & Under | Boys/Girls |
| 5th | Ramohan Cimone | Black Belt | 17 & Under | Boys/Girls |
| Self-Defense Beg/Int 13 thru 17 Boys/Girls |
| 1st | Lee David | Beg/Int | 13 thru 17 | Boys/Girls |
| Self-Defense Advanced 13 thru 17 Boys/Girls |
| 1st | Keesecker Jessica | Advanced | 13 thru 17 | Boys/Girls |
| 2nd | Carter Yasin | Advanced | 13 thru 17 | Boys/Girls |
| 3rd | Dempster Marcel | Advanced | 13 thru 17 | Boys/Girls |
| 4th | Pearce Kelly | Advanced | 13 thru 17 | Boys/Girls |
| 5th | David Samantha | Advanced | 13 thru 17 | Boys/Girls |
| Self-Defense Beg/Int 12 & Under Boys/Girls |
| 1st | Snider Nikki | Beg/Int | 12 & Under | Boys/Girls |
| 2nd | Kopyl Liza | Beg/Int | 12 & Under | Boys/Girls |
| 3rd | Chambers Daleek | Beg/Int | 12 & Under | Boys/Girls |
| 4th | Eubanks Kenny | Beg/Int | 12 & Under | Boys/Girls |
| Self-Defense Advanced 12 & Under Boys/Girls |
| 1st | Clement Aniya | Advanced | 12 & Under | Boys/Girls |
| 2nd | Romario Dennis M | Advanced | 12 & Under | Boys/Girls |
| 3rd | Dennis Shenise M | Advanced | 12 & Under | Boys/Girls |
| 4th | Kissoon Samantha | Advanced | 12 & Under | Boys/Girls |
| 5th | Wallen Nicholas | Advanced | 12 & Under | Boys/Girls |